|
|
Item Details: |
Cab Style: | Day Cab | Sleeper: | Yes | |||
Sleeper Length: | N/A | Engine Manufacturer: | Caterpillar | |||
Engine Model: | C-15 | Engine HP: | 550 | |||
Engine Brake: | Yes | Transmission Manufacturer | Fuller | |||
Transmission Model | RTLO-18918B | Rear End Lbs | ||||
Rear End Ratio: | 3.70 | Additional Axles: | N/A | |||
Front Axle Lbs. | 12000 | Wheel Base Inches | 266 | |||
Fuel Tank - Aluminum | Yes | Fuel Tank Capacity |
Additonal Features: |
|
|
||
|
|
||
|
|
||
|
|
Make: Peterbilt Model: 379 Extended Hood Year: 2001 |