Model Code | MFS 354 CEG | MFS 354 CEH | |
Specifications | Engine | ||
Model | SL3100ABT2 | SL3100ABT2 | |
KW/ HP / Rated RPM | 25.7/ 35HP / 2400 | 25.7/ 35HP / 2400 | |
No. of Cylinders | 3 cyl | 3 cyl | |
Bore X Stroke (mm) | 100x117 | 100x117 | |
Cooling Type | Water cooling | Water cooling | |
Air Filter | Oil Bath Type | Oil Bath Type | |
Transmision | |||
No. of Gears | 8F x 2R | 8F x 2R | |
Clutch | Single Plate Clutch | Double Plate Clutch | |
Road Speed |
1.5,2.0,3.8,6,5.7,9, 10.5,19,4.3,3.9/1.8,9.2 |
1.5,2.0,3.8,6,5.7,9, 10.5,19,4.3,3.9/1.8,9.2 |
|
PTO speed (RPM) | 540/800 | 540/800 | |
Brakes | Int. Expanding Shoe type | Int. Expanding Shoe type | |
Hydraulic | |||
Type of Pump | Gear Pump | Gear Pump | |
Lift Capacity | 5783 N on std frame | 5783 N on std frame | |
Steering | |||
Type of Steering | Power Steering | Power Steering | |
Tyres | |||
Front | 6.5-16 | 6.5-16 | |
Rear | 11.2-24 | 11.2-24 | |
Weight | |||
Std. Weight (Kg) | 1750 | 1770 | |
Overall Tractor | |||
Wheel Base (mm) | 1750 | 1750 | |
Track Width (mm) - Front | 1215 | 1215 | |
Track Width (mm) - Rear | 1100,1200,1300,1400 | 1100,1200,1300,1400 | |
Fuel Tank Capacity (L) | 27.5 | 27.5 | |
Turning Radius (m) | 2.94 | 2.94 | |
Optional features | |||
Air pump | Standard Features | Standard Features | |
Tyres | High lug | High lug | |
Gear Pump | Standard Features | ||
Warranty | Warranty Terms | ||
Tractor | 12 Months from date of sale or 18 months from date of shipment (whichever is earlier) | ||
Parts | 6 Months from date of sale or 9 months from date of shipment (whichever is earlier) |
wheeled tractor:35HP,4WD,EPA engine, OECD ROPS, Power Steering, Disc Brake, Dual Clutch,FRP Hood & Fender, Quality Adjustable Se
Delivery Time: | 30days |
Package: | 14 sets in one 40'HQ |
Supply Ability: | 300 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | NANCHANG |
Fob Price: | US$5023-5123NANCHANG |
Place of Origin: | Jiangxi China (Mainland) |
Model Number: | 354 |
Brand Name: | mahindra |
Certificate: | EPA |
Usage: | Garden Tractor |
By wheel: | 4WD |
Type: | Wheel Tractor |