Model | DY244 | DY254 | DY284 | DY304 | DY354 | |||
HP | ||||||||
Wheel Type | 4WD Wheeled Type | |||||||
(mm)Dimensions of Tractor | Length(With front ballast) | 2950 | 3060 | |||||
Width | 1380 | 1380 | ||||||
Height(to the exhaust vent) | 1440 | 1440 | ||||||
Tread | Front Wheel | 1100 or 1100-1200 | ||||||
Rear Wheel | 1100 Fixed or 1100~1200 Adjusted | |||||||
Axle Base | 1551 | 1559 | ||||||
Min.Ground Clearance | 320 | 320 | ||||||
(kg) Structure weight | 1160 | 1210 | ||||||
Rated traction force (kn) | 6.5 | 7.2 | 7.2 | 7.4 | 7.84 | |||
Engine | Model | 385/2100 | 385/2100 | 385/2100 | 3T30/2102 | 4L22 | ||
Type | Vertical,2/3-Cylinder,Water Cooled and 4-stroke | |||||||
Rated Power(kw) | 17.65 | 18.4 | 20.58 | 22.06 | 25.8 | |||
Rated speed (r/min) | 2350 | |||||||
Fuel | Diesel | |||||||
Tyre | Front Wheel | 6.00-16 | ||||||
Rear Wheel | 9.50-24 | |||||||
Clutch | single-stage /Dual-stage clutch | |||||||
Steering | power steering | |||||||
Transmission Type | 8+2shift / shuttle shift / creeping shift | |||||||
Suspension Type | 3-point links | |||||||
PTO | Type and Rev | 540. 540/720 | ||||||
Spline Size | F35 Rectangle Spline with 6 teeth | |||||||
25hp 4wheel drive
3cylinder
dual-stage clutch
creeper gear
can be matched with front end loader and backhoe
Package: | steel frame |
Supply Ability: | 500 Set/Sets per Month |
Minimum Order Quantity: | 2 Set/Sets |
Payment Terms: | L/C,T/T |
Place of Origin: | China (Mainland) |
Model Number: | DY254 |
Brand Name: | DY |
Certificate: | EPA |
Usage: | Farm Tractor |
By wheel: | 4WD |
Type: | Wheel Tractor |