|
|
Item Details: |
Cab Style: | Conventional | Sleeper: | Yes | |||
Sleeper Length: | N/A | Engine Manufacturer: | Caterpillar | |||
Engine Model: | C-15 | Engine HP: | 435 | |||
Engine Brake: | Yes | Transmission Manufacturer | Meritor | |||
Transmission Model | MO-16G10C-M16 | Rear End Lbs | 36000 | |||
Rear End Ratio: | 3.58 | Additional Axles: | N/A | |||
Front Axle Lbs. | 12000 | Wheel Base Inches | 255 | |||
Fuel Tank - Aluminum | Yes | Fuel Tank Capacity | 150 Ea |
Additonal Features: |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
Make: PETERBILT Model: 379 Extended Hood Year: 2004 |