|
|
Item Details: |
Cab Style: | Day Cab | Sleeper: | Yes | |||
Sleeper Length: | N/A | Engine Manufacturer: | Detroit | |||
Engine Model: | 12.7 | Engine HP: | 360/430 | |||
Engine Brake: | Yes | Transmission Manufacturer | Meritor | |||
Transmission Model | MO-14G10C-M16 | Rear End Lbs | 40000 | |||
Rear End Ratio: | 3.73 | Additional Axles: | N/A | |||
Front Axle Lbs. | 12000 | Wheel Base Inches | 200 | |||
Fuel Tank - Aluminum | Yes | Fuel Tank Capacity | 100 Ea |
Additonal Features: |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
Make: FREIGHTLINER Model: FLC120064ST Year: 2001 |