OUQI 240-350 | ||||||||
Model | OQ240 | OQ250 | OQ280 | OQ300 | OQ350 | |||
Wheeled Type | 2WD Wheeled Type | |||||||
(mm)Dimensions of Tractor | Length(With front ballast) | 2950 | 3060 | |||||
Width | 1380 | 1380 | ||||||
Height(to the exhaust vent) | 1440 | 1440 | ||||||
Tread | Front Wheel | 1100 or 1100~1200 Adjusted | ||||||
Rear Wheel | 1100 Fixed or 1100~1200 Adjusted | |||||||
Axle Base | 1551 | 1559 | ||||||
Min.Ground Clearance | 320 | 320 | ||||||
(kg) Structure weight | 1060 | 1086 | ||||||
Rated traction force (kg) | 5.52 | 5.72 | 5.76 | 5.88 | 7.84 | |||
Engine | Model | 385/2100 | 385/2100 | 385/2100 | 3T30/2102 | 4L22 | ||
Type | Vertical,2/3-Cylinder,Water Cooled and 4-stroke | |||||||
Rated Power(kw) | 17.65 | 18.4 | 20.58 | 22.06 | 25.8 | |||
Rated speed (r/min) | 2350 | |||||||
Fuel | Diesel | |||||||
Tyre | Front Wheel | 5.50-16 | ||||||
Rear Wheel | 9.50-24 | |||||||
Clutch | Single-stage/Dual-stage clutch | |||||||
Steering | Machanical/power steering | |||||||
Transmission Type | 8+2 or 8+1 | |||||||
Suspension Type | 3-point links | |||||||
PTO | Type and Rev | 540. 540/720 | ||||||
Spline Size | F35 Rectangle Spline with 6 teeth | |||||||
Structure and specification are subject to change without notice. |
tractor
tractor CAN BE WITH EPA ENGINE FRONT END LOADER ,BACKHOE,
Package: | STEEL FRAME AND CONTAINER |
Supply Ability: | 50 Piece/Pieces per Month |
Minimum Order Quantity: | 8 Piece/Pieces |
Payment Terms: | T/T |
Place of Origin: | China (Mainland) |
Certificate: | EPA |
Usage: | Farm Tractor |
By wheel: | 4WD |
Type: | Wheel Tractor |