D | mm/inch | B | R | T | H | RPM max. |
100 | 4" | 1/2" 5/8" | 20 | 19 | 18 | 6000 |
125 | 5" | 1/2" 5/8" | 20 | 30 | 18 | 6000 |
150 | 6" | 1/2" 5/8" 3/4" 7/8" 1" | 30.2 | 30 | 20 | 6000 |
175 | 7" | 1/2" 5/8" 3/4" 7/8" 1" | 30.2 | 42 | 22 | 6000 |
200 | 8" | 1/2" 5/8" 3/4" 7/8" 1" | 30.2 | 48 | 22 | 4500 |
250 | 10" | 1/2" 5/8" 3/4" 7/8" 1" | 30.2 | 50 | 25 | 4500 |
300 | 12" | 1/2" 5/8" 3/4" 7/8" 1" | 30.2 | 75 | 25 | 4500 |
Machinery circular brushes
wheel size :40mm 50mm 65mm 75mm 100mm
Delivery Time: | received 30% advance within 30day |
Package: | carton |
Supply Ability: | 20000 Piece/Pieces per Day |
Minimum Order Quantity: | 2000 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | Qingdao |
FOB Price: | US $0.1 - 1 |
Model Number: | GD8702 |
Place of Origin: | Shandong China (Mainland) |