Dia.(mm) | Shank Dia.(mm) | Cutting Depth (mm) |
14 | 19.05 | 25/50 |
15 | 19.05 | 25/50 |
16 | 19.05 | 25/50 |
17 | 19.05 | 25/50 |
18 | 19.05 | 25/50 |
19 | 19.05 | 25/50 |
20 | 19.05 | 25/50 |
21 | 19.05 | 25/50 |
22 | 19.05 | 25/50 |
23 | 19.05 | 25/50 |
24 | 19.05 | 25/50 |
25 | 19.05 | 25/50 |
26 | 19.05 | 25/50 |
27 | 19.05 | 25/50 |
28 | 19.05 | 25/50 |
29 | 19.05 | 25/50 |
30 | 19.05 | 25/50 |
31 | 19.05 | 25/50 |
32 | 19.05 | 25/50 |
33 | 19.05 | 25/50 |
34 | 19.05 | 25/50 |
35 | 19.05 | 25/50 |
36 | 19.05 | 25/50 |
Features:
1) T.C.T annular cutter, with unique types geometry and
random-space tips provide clearly cutting, fast feed rate,
Drill Type: | Other |
Place of Origin: | Jiangsu China (Mainland) |
Drill Type:Other Place of Origin:Jiangsu China (Mainland) Features: 1) HSS annular cutter, with unique types geometry and random-space tips provide clearly cutting, fast feed rate, le ...
Come From Kimtop Mech-Elecal (Taizhou) Co., Ltd.