MAX HOLE-OPENING | PACKING | |||||||||||||||||
Impact times | Rated input powder | No-load speed | STANDARD | TERM | UNIT | PACKING FOR | qty/ctn | N.W./ | CTN SIZE(CM) | CBM | 20' | 40' | ||||||
Concrete | steel | wood | F.O.B. | PER PC/SET | G.W./ | L | W | H | ||||||||||
KG | ||||||||||||||||||
24m | 13mm | 32mm | 0-4500/min | 780w |
|
CE, EMCGS | ningbo | pc | BMC | 5PCS/CTN | 24/26 | 52 | 43 | 34 | 0.076 | 2000 | 3900 |
6/8/10mm drill bit,one flat chisel,one point chisel
Minimum Order Quantity: | 1 Piece/Pieces |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Drill Type: | Impact Drill |
Model Number: | TL0559 |
Place of Origin: | Zhejiang China (Mainland) |