CONSTRUCTION | GBH 4 DFE | GBH 5-38D | GBH 7-46 DE | GBH 11 DE | |
Part no | 0611236703 | 0611236703 | 0611263703 | 0611245703 | |
Drilling Dia in Concrete | 4-30mm | 12-38mm | 12-45mm | 12-52mm | |
Drilling Dia in Steel | 13mm | ||||
Drilling Dia in Wood | 30mm | ||||
Core Bits Masonry | 80mm | ||||
Power Input | 750W | 1050W | 1350W | 1500W | |
No-Load Speed | 0-650rpm | 0-330rpm | 0-250rpm | 120-250rpm | |
Single Impact Force | 3.5j | 9j | 4-13 / 15j | 5-18j | |
Weight | 3.9 kg | 5.8 kg | 7.9 kg | 11.1 kg |
CONSTRUCTION GBH 4 DFE GBH 5-38D GBH 7-46 DE GBH 11 DE
CONSTRUCTION GBH 4 DFE GBH 5-38D GBH 7-46 DE GBH 11 DE |