Description: | |||||||||||||||
|
(High Speed) | (High Speed) | ||||||||
Model | SK-3110P | SK-3120P | SK-3180P | SK-3180PF | SK-3210P | SK-3220P | SK-3280P | SK-3280PF | |
Input Voltage | AC110~120V 50/60Hz | AC220~240V 50/60Hz | |||||||
Torque | (kgf.cm) | 1~5 | 2~10 | 3~16 | 1~10 | 1~5 | 2~10 | 3~16 | 1~10 |
(N.m) | 0.10-0.49 | 0.20-0.98 | 0.29-1.57 | 0.10-0.98 | 0.10-0.49 | 0.20-0.98 | 0.29-1.57 | 0.10-0.98 | |
Repeatable Torque Accuracy(%) | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | +/-3% | |
Torque Adjustment | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | |
Free Speed(r.p.m) | 1000 | 1000 | 1000 | 2000 | 1000 | 1000 | 1000 | 2000 | |
Non-Power Consumption | 0.3A | 0.3A | 0.3A | 0.3A | 0.2A | 0.2A | 0.2A | 0.2A | |
Screw Dia(mm) | Machine Screw | 1.6~2.6 | 2.0~3.0 | 2.6~3.5 | 1.6~3.0 | 1.6~2.6 | 2.0~3.0 | 2.6~3.5 | 1.6~3.0 |
TappingScrew | 1.6~2.6 | 1.6~2.6 | 2.0~3.0 | 1.6~2.6 | 1.6~2.6 | 1.6~2.6 | 2.0~3.0 | 1.6~2.6 | |
Weight(g) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Length(mm) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
|
Name:FULL AUTOMATIC PUSH CLUTCH TYPE
Type:SK-3000P Series
Name:FULL AUTOMATIC PUSH CLUTCH TYPE Type:SK-3000P Series |
Electric Vehicle Charging Socket from JAYUAN EV charging connector needs to be attached to the wall-mountedEV charging socket EV Electric Car Charging Socket Types IEC Dummy Socket Type2 AC EV charging Socket SAE EV Charging SocketWhy Choose JAYUAN EV Charging Socket 01 IP55 ...
JAYUANEV CarChargerAdapter As a professionaladapter for electric car charger As asolar solution company ...
EV/Electric Vehicle Charging Cable from JAYUAN There are normally twoelectric car charging cable types Type1 Portable EV Charging Cable Type2 Portable EV Charging Cable Type1 EV Charging Cable Type2 EV Charging Cable Type2-Type1 EV Charging Cable Type2-Type2 EV Charging Cable ...