Code No. | MBUR120 | MBUR150 | MNUR180 |
Power | 22-50HP | 22-50HP | 40-80HP |
Cutting Width | 1140mm | 1455mm | 1735mm |
Overall Width | 1255mm | 1550mm | 1850mm |
Cutting Height | 20-120mm | 20-120mm | 20-120mm |
No. of Blades | 2 | 2 | 2 |
Blade Size | 475x75x12mm | 620x75x12mm | 790x75x12mm |
Blade Tip Speed | 62m/s | 60m/s | 71m/s |
Deck Thickness | 2.3mm | 2.5mm | 3.5mm |
Gauge Wheel | 95mm width | 95mm width | 95mm width |
x 390mm dia | x 390mm dia | x 390mm dia | |
Gearbox | 1:1.46 ratio-Cast Iron | 1:1.46 ratio-Cast Iron | 1:1.46 ratio-Cast Iron |
Housing with Beveled Gers | Housing with Beveled Gers | Housing with Beveled Gers | |
N.M | 164kgs | 245kgs | 280kgs |
Measurement(cm) | 129x129x47 | 160x160x47 | 190x187x41 |
Q'ty/FCL | 80pcs/40'HQ | 48pcs/40'HQ | 40pcs/40'GP |
mower MUBR with wheel.
Our mower is with CE certification, also supply together the PTO shaft which also have CE certification.
Type: | Lawn Mowers |