DC Voltage | |||||||||||
Range | Resolution | Accuracy | Impedance | ||||||||
2 V | 100 uV | (0.05% + 5d) | 10 Mohm | ||||||||
20 V | 1 mV | ||||||||||
200 V | 10 mV | ||||||||||
1000 V | 100 mV | +/- (0.1% + 5d) | |||||||||
AC Voltage | |||||||||||
Range | Resolution | Accuracy | Impedance | ||||||||
2 V | 100 uV | +/-(0.75%+10d) | 10 Mohm | ||||||||
20 V | 1 mV | ||||||||||
200 V | 10 mV | ||||||||||
1000 V | 100 mV | ||||||||||
DC Current | |||||||||||
Range | Resolution | Accuracy | Over Load Protection | ||||||||
2 mA | 1 uA | +/- (0.5% + 5d) | 2A / 250V | ||||||||
20 mA | 10 uA | ||||||||||
200 mA | 100 uA | ||||||||||
2000 mA | 1 mA | +/- (0.75%+ 5d) | |||||||||
10 A | 10 mA | +/- (1.0%+ 10d) | 10A / 250V | ||||||||
AC Current | |||||||||||
Range | Resolution | Accuracy | Over Load Protection | ||||||||
2 mA | 1 uA | +/- (0.75% + 10d) | 2A / 250V | ||||||||
20 mA | 10 uA | ||||||||||
200 mA | 100 uA | ||||||||||
2000 mA | 1 mA | +/- (1.0%+ 10d) | |||||||||
10 A | 10 mA | 10A / 250V | |||||||||
Resistance | |||||||||||
Range | Resolution | Accuracy | Over Load Protection | ||||||||
200 ohm | 0.01 ohm | +/- (2.0% + 5d) | 600 V DC or AC Peak | ||||||||
2 kohm | 0.1 ohm | +/- (0.2% + 5d) | |||||||||
20 kohm | 1 ohm | ||||||||||
200kohm | 10 ohm | ||||||||||
2 Mohm | 100 ohm | ||||||||||
20 Mohm | 1 kohm | +/- (1% + 10d) | |||||||||
Frequency | |||||||||||
Range | Resolution | Accuracy | Over Load Protection | ||||||||
20 kHz | 1 Hz | +/- (1.0% + 5d) | 600 V DC or AC Peak | ||||||||
200 kHz | 10 Hz | +/- (2.0% + 5d) | |||||||||
Continuity | Test Voltage; 2V, Threshold; Less than 200 ohm Over Load Protection; 600V DC or AC Peak | ||||||||||
Diode Test | Test Voltage; 2V, Max. Test Current; Approx. 1mA Over Load Protection; 600V DC or AC Peak | ||||||||||
General | |||||||||||
Power Requirement | 115V or 230V AC +/- 10% , 48 to 60Hz | ||||||||||
Dimension | 240(W) X 270(D) X 95(H) mm | ||||||||||
Weight | Approx. 2 kg | ||||||||||
Standard Accessories | Test Lead, Instruction Manual, Power Cord | ||||||||||
Packing Details | |||||||||||
Q'ty | Size(mm) | N.W.(kg) | G.W.(kg) | Remark | |||||||
Inner packing | 1 | 305(W)x330(D)x165(H) | 2.5 | ||||||||
Carton packing | 4 | 355(W)x645(D)x360(H) | 10.0 | 11.5 | |||||||
AC/DC Current measurement (Up to 10A)
AC/DC Current measurement (Up to 10A) |
Digital Water Curtain Fountains are special water curtains in the fountain industry. They can display words, numbers, pictures, logos almost everything by solenoid valves and a tiny nozzle. With its captivating displays and mesmerizing patterns, our graphical water curtain ...
Come From Changsha Himalaya Music Fountain Equipment Co., Ltd
BL195 OPC UA Ethernet IO provides 26 IO board options, including digital input/output, analog input/output, thermocouple and resistance temperature detection, etc., which can be combined into more than 10,000 models to meet a variety of application scenarios, and you can select ...
Come From Beilai Technology Co.,Ltd
BL192 EtherCAT Combined IO provides 26 IO board options, including digital input/output, analog input/output, thermocouple and resistance temperature detection, etc., which can be combined into more than 10,000 models to meet a variety of application scenarios, and you can ...
Come From Beilai Technology Co.,Ltd