Model | CW05 | CW10 | CW20 | CW30 | CW50 | CW100 | CW150 | |
Measuring Range | (tonne) | 0-0.5 | 0-1 | 0-2 | 0-3 | 0-5 | 0-10 | 0-15 |
Indexing Accuracy | (kg) | 0.2 | 0.5 | 1 | 1 | 2 | 5 | 5 |
Resolution Step | (kg) | 4 | 10 | 20 | 20 | 40 | 100 | 100 |
Dimension | A (mm) | 315 | 315 | 315 | 315 | 315 | 355 | 355 |
B (mm) | 430 | 430 | 430 | 430 | 570 | 650 | 740 | |
C (mm) | 540 | 540 | 540 | 540 | 710 | 820 | 930 | |
Net Weight | (kg) | 5 | 11 | 11 | 15 | 21 | 50 | 58 |
Conforms to CE safety standard.
The crane weighers have a liquid crystal display (LCD),
Delivery Time: | 30 days after contract confirmed |
Package: | Standard Export packing |
Supply Ability: | 10000 Unit/Units per Year |
Minimum Order Quantity: | 10 Unit/Units |
Payment Terms: | L/C,T/T |
Port: | Shanghai |
FOB Price: | US $101 - 300 |
Accuracy: | 5 |
Rated Load: | 15T |
Display Type: | LCD |
Power Supply: | 220V |
Type: | Crane Scale |
Model Number: | CW50 |
Brand Name: | TB |
Place of Origin: | Zhejiang China (Mainland) |