Keypad functions phone | |||
Keystroke definition | Power on/off buttons | Y,side key | |
reset button | Y | ||
SEND key | Y | ||
END key | Y | ||
Side key | Volume adjustive key, camera key | ||
OK key | Y | ||
Hardware description | |||
Panel | LCD display | 3.0"TFT | |
Resolution | 240X400 dots | ||
Hardware specification | Antenna | Built-in | |
Stylus | Yes | ||
FM Radio | Y | ||
Chord | 64 chord | ||
Loudhailer | 16mm dual speakers | ||
Earphone | Stereo earphone, BT earphone | ||
Memory and storage | Flash ROM | 2G b | |
RAM | 1G b | ||
Extended storage | T-flash card 16G | ||
Camera | Pixel | 2M | |
SIM card | Slot | 1 | |
Connector | I/O | 10pin | |
Earphone | Stereo | ||
Frequency Band | GSM9850/GSM900/DCS1800/PCS1900/EDGE | ||
Battery | Capability | >1000mAh | |
Charge indicating light | Y | ||
Software function description | |||
Default language | English | ||
Phonebook | Browse | Support to browse phonebook of SIM/phone | |
Search | Speed search | ||
Storage position | SIM /phone | ||
Phonebook management | Delete/copy/divert (Move SIM/ ME) | need the third party support | |
own phone number | Line 1/line 2 | ||
Message | SMS | Support | |
Support group message | |||
MMS | Support | need the third party support | |
SAT | Support Section 6.4, Proactive SIM commands and procedures | ||
Support Class B/C/E | |||
USSD | phase 2 | ||
Pocket MSN | Support | ||
Call record | Record | Dialed, received, missed | |
Delete call record | Y | ||
Call duration | Y | ||
Call Setting | Call divert | Voice/data/fax (depending on network condition) | |
Call limit | Voice/data/fax/SMS | ||
Call volume setting | Support | ||
Ring tone setting | Alert style |
Vibration and ring/ring only Vibration only/no ring, no vibration Ring then vibration Vibration then ring |
|
Prompt voice |
Common incoming call/VIP incoming call Alarm clock/SMS/MMS Low battery Network state Power on/off ring tone |
||
Key tone | Support | ||
Scene mode | Support | ||
Audio | Handfree | Support | |
Stereo Bluetooth earphone | Support | ||
Ring tone format | AMR,AAC,WAV,WMA | ||
Playback | Support | ||
Video | Format | Support MP3, AVI, WAV, MIDI, WMV, AMR, MPEG4,H.264/AVC,H.263/3GP,RealVideo | |
KVM | JAVA MIDP 2.0/TCP/IP SOCKET | need the third party support | |
Record function | Y | ||
WAP | WAP2.0 | ||
Voice recognition | Support | need the third party support | |
G-Sensor | Y | ||
FM | Y | ||
Multimedia | Audio player | Y | |
Video player | Y | ||
Picture editor | Y | ||
Picture browser | Y | ||
Camera | Picture Size | Max 1600x1200 | |
Zoom | Digital zoom | ||
Video | Support | ||
PIMS | Alarm clock | Y | |
Calendar | Y | ||
Calculator | Y | ||
Task | Y | ||
PC Tools | PCsync | ||
Note | Y | ||
Office Mobile | Office SW | Y | |
E-book | TBD | ||
Powerword dictionary | Y | ||
Explorer | Y | ||
Network | WAP | WAP2.0 | |
WEB | HTML 4.01, Java script | ||
IM | MSN Messenger | ||
RSS | Support | ||
Support | |||
Internet Browser | Y | ||
Language | English | Up to Microsoft |
phone
Operating systemWindows Mobile 6.1 (Windows mobile phone6.5)
Processorhisilicon-K3 360M/460M +NXP5209
RF baseband
Delivery Time: | 15-35days |
Supply Ability: | 2000 Piece/Pieces per Month |
Minimum Order Quantity: | 10 Piece/Pieces |
Payment Terms: | L/C,T/T,Western Union |
Port: | shenzhen |
Place of Origin: | Guangdong, China |
mobile: | move |
Operation System: | Windows Mobile |
Camera: | 3 - 7MP |
Screen: | > 3" |
Display Color: | Color |
Brand Name: | xcute |
Place of Origin: | Jiangsu China (Mainland) |