Product Name | Format | Res.X | Res.Y | Pixel Size (um^2) | Technology (um) | Diagonal Size(mm) | Optical Size(inch) | Mass Products | Note |
PO2010D | CIF | 352 | 288 | 5.6*5.6 | 0.25 | 2,547 | 7.0 | Aug.2004 | ISP |
PO3010K | 352 | 288 | 3.6*3.6 | 0.18 | 1,637 | 11.0 | Jul.2005 | ISP | |
PO2030N | VGA | 640 | 480 | 5.2*5.2 | 0.25 | 4,410 | 4.1 | Apr.2004 | ISP |
PC1025N | NTSC & PAL | 510 | 480 | 5.6*7.0 | 0.25 | 4,410 | 4.1 | Apr.2004 | Analog Output |
PC1044K | 768 | 576 | 4.6*4.6 | 0.18 | 4,416 | 4.1 | Analog | ||
PO2130D | 1.3 MEGA | 1280 | 1024 | 4.8*4.8 | 0.25 | 7,868 | 2.0 | Jan.2004 | ISP |
PO3130D | 1280 | 1024 | 3.3*3.3 | 0.18 | 5,409 | 3.3 | Feb.2005 | ||
PO4130K | 1280 | 1024 | 2.8*2.8 | 0.15 | 4,590 | 3.9 | Nov.2005 | ISP | |
PO1200N | 2.0 MEGA | 1600 | 1200 | 3.3*3.3 | 0.18 | 6,600 | 2.7 | Feb.2005 | ISP, A/F |
Px1200K | 1600 | 1200 | 2.8*2.8 | 0.15 | 5,600 | 3.2 | MDDI or JPEG | ||
PS1320K | 3.2 MEGA | 2048 | 1536 | 2.25*2.25 | 0.13 | 5,760 | 3.1 | Bayer RGB | |
Px1500K | 5.0 MEGA | 2592 | 1944 | 2.2*2.2 | 0.13 | 7,128 | 2.5 | TDB | |
Px2500K | 2529 | 1944 | 2.1*2.1 | 0.09 | 6,804 | 2.6 | TDB | ||
Px1600K | 6.0 MEGA | 3024 | 2016 | 2.0*2.0 | 0.09 | 7,269 | 2.5 | TDB | |
PO3030K | 640 | 480 | 3.6*3.6 | 0.18 | 2,880 | 6.2 | Jan.2005 |
PO3010K 352 288 3.6*3.6 0.18 1,637 11.0 Jul.2005 ISP
PO2030N VGA 640 480 5.2*5.2 0.25 4,410 4.1 Apr.2004 ISP
PO3010K 352 288 3.6*3.6 0.18 1,637 11.0 Jul.2005 ISP PO2030N VGA 640 480 5.2*5.2 0.25 4,410 4.1 Apr.2004 ISP |