Model | HTC Touch P3452 |
Manufacturer: | HTC |
Dimensions | 58 x 99.9 x 13.9 millimetres |
(width x height x depth): | 2.3 x 3.9 x 0.5 inches |
Mass (including battery): | 112 gramms |
Operating System: | Windows Mobile 6 Professional |
CPU: | 32bit Texas Instruments OMAP 850 |
CPU Clock: | 201MHz |
Memory, Storage capacity | |
ROM: | 256 MB |
RAM type: | SDRAM |
RAM: | 128 MB |
Graphical Subsystem | |
Display: | color transflective TFT, 65536 scales |
Display Resolution: | 240 x 320 |
Display Diagonal: | 2.8" (72 millimetres) |
Audio Subsystem | |
D/A Converter: | stereo |
Microphone: | mono |
Speaker: | mono |
Cellular Phone | |
Cellular Networks: | GSM900, GSM1800, GSM1900 |
Cellular Data Link: | CSD, GPRS, EDGE |
Cellular Antenna: | Internal |
Call Alert: | 40 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals | |
Positioning Device: | Touchscreen |
Primary Keyboard: | Not supported |
Secondary Keyboard: | Not supported |
Directional Pad: | 5 -way D-Pad |
Jog / Scroll Wheel: | Not supported |
Expansion Slots: | microSD, microSDHC, TransFlash, SDIO |
USB: | USB 1.1 client, Full-Speed (12Mbit/s) |
USB Series Mini-B (mini-USB) jack | |
Bluetooth: | Bluetooth 2.0 |
Wireless LAN: | 802.11b, 802.11g (54Mbit/s) |
Analog Radio: | Not supported |
Built-in GPS: | Not supported |
GPS antenna: | Not supported |
GPS Chip: | Unknown |
Built-in Digital Camera | |
Main Camera: | CMOS sensor, 1.9MP |
Autofocus (AF): | Not supported |
Secondary Camera: | Not supported |
Battery: | Lithium-ion , removable |
Battery Capacity: | 1100 mAh |
HTC-TOUCH(P3452)
Minimum Order Quantity: | 10000 Piece/Pieces |
Payment Terms: | L/C |
Port: | Mumbai |
FOB Price: | US $350 - 400 |
Feature: | GPS Navigation |
Operation System: | Windows Mobile |
Camera: | < 3MP |
Display Color: | Color |
Design: | Bar |
Model Number: | Touch P3452 |
Brand Name: | HTC |
Place of Origin: | Taiwan |