Model name | Version | Q'ty |
1.8HN02 | 70K | |
2.4CN02 | 90K | |
2.5DN01 | 90K | |
2.7CW01 | 240K | |
3.0 FL01 | 82K | |
A056DN01 | V0 | 495 |
A056DN01 | V3 | 503 |
A056DN01 | V5 | 246 |
A056DN01 | V6 | 2143 |
A056DN01 | V7 | 3277 |
A065VL01 | V2 | 6059 |
A070FW00 | V5 | 92 |
A070VW01 | V1 | 4144 |
A070VW02 | V1 | 240 |
A080SN01 | V0 | 4531 |
A080SN01 | V1 | 43 |
A085FW01 | V4 | 603 |
A090FW01 | V0 | 15 |
A101VW01 | V0 | 30K |
A104SN01 | V0 | 2080 |
A104SN02 | V0 | 57 |
A104SN03 | V0 | 5K |
C065GW01 | V0 | 10207 |
C065GW01 | V1 | 2198 |
C065GW03 | V0 | 5050 |
C065GW03 | V1 | 11389 |
C070FW02 | V0 | 2374 |
C070FW02 | V2 | 2026 |
C070VW01 | V0 | 8210 |
C070VW02 | V0 | 2374 |
C070VW02 | V1 | 8574 |
C070VW02 | V2 | 2026 |
C080VW02 | V0 | 14408 |
#AUO TFT LCD OF 1.8" - 8" STOCKS IN A Grade
#AUO TFT LCD OF 1.8" - 8" STOCKS IN A Grade |