FOTON BJ6121 City Bus | ||||||
Dimension | Total Length (mm) | 11980 | ||||
Total Width (mm) | 2500 | |||||
Total Height (/with AC) (mm) | 3050 (3150) | |||||
Wheelbase (mm) | 6230 | |||||
Engine Data | Engine Model | YC6G300-20 (Diesel) | WD615.50 (Diesel) | L300 20 (Diesel) | WP10NG260E30 (CNG) | SC8DT250Q3(CNG) |
Emission Standard | Euro II | Euro II | Euro II | Euro III | Euro III | |
Rated Power (kw/pm) | 221kW /2200rpm | 221kW /2200rpm | 206kW(280PS) /2200rpm | 191kW(260PS) /2200rpm | 184kW(250PS) /2200rpm | |
Max. Torque (Nm/rpm) | 1150N |
FOTON AUV BUS, choice of a better life!
City bus products include eight major series, namely 8m,9m,10m,11m,12m,13m
Fuel: | Diesel |
Model Number: | FOTON BJ6121 City Bus |
Brand Name: | foton |
Place of Origin: | Beijing China (Mainland) |
Fuel Type: | Diesel |
Transmission Type: | Automatic |
Emission Standard: | Euro 2, Euro 3 |
Seats: | 21-40 |