C.Engine Specification | ||||||||||||
Engine model | ISLE+300 | YC6L310-30 | P11C-UJ | DV11 | YC6M360-30 | WP10.375 | DL08 | ISLE4 360 | YC6L330-30 | WP10.336 | JO8E TN | |
Engine type | Straight line,direct injection,water-cooled and four stroke | Vertical,straight line,direct injection,water-cooled and four stroke | Straight line,six stroke,electronically controlled common rail | V type, six stroke, electronically controlled common rail | Vertical,straight line,six-cylinder,water-cooled and four stroke | Straight line,direct injection,water-cooled and four stroke | Straight line,direct injection,water-cooled and four stroke | Straight line,direct injection,water-cooled and four stroke | Vertical,straight line,direct injection,water-cooled and four stroke | Straight line,direct injection,water-cooled and four stroke | Straight line,direct injection,water-cooled and four stroke | |
Engine location | Rear part | Rear part | Rear part | Rear part | Rear part | Rear part | Rear part | Rear part | Rear part | Rear part | Rear part | |
Cylinder number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Engine displacement | L | 8.9 | 8.4 | 10.52 | 10.964 | 10 | 9.726 | 7.64 | 8.9 | 8.4 | 9.726 | 7.684 |
Max.power | kw/rpm | 221/2100 | 228/2200 | 259352/2100 | 265360/1800 | 266/2100 | 276/2200 | 340ps/2200 | 2651/2100 | 243/2200 | 247/1900 | 221/2500 |
Max.torque | Nm/rpm | 1250/1200 | 1150/ |
H92 Luxury Bus With the success of characteristic luxury, safety, drivability and stability
Model Number: | H92 |
Brand Name: | Higer |
Place of Origin: | Jiangsu China (Mainland) |
Fuel Type: | Diesel |