Chassis | SWB6112Q1H | Engine | CG250 |
Rated Power | 188kw/2400rpm | Max Torque | 895Nm/1400rpm |
Emission | Euro II | Gear Box | 5 speed manual |
Suspension | Multi-plate Leaf Spring with shock absorber | Braking System | Dual circuit drum brake |
Overall Dimensions(L*W*H) | 11420*2500*3400 | Max total mass(kg) | 11380,12120 |
Max Axle mass(kg) | 16000 | Seat Number | 23-48 |
Max Passenger Numbers | 59-71 | Rate Axle mass(F/R) | 5500/10500 |
Wheel base | 5700 | Overhang F/R | 2490/3230 |
Floor height | Max Climbable Gradient |
EMISSION:EUROII
RATED POWER:188kw/2400rpm
23-48 SEATS,CNG CITY BUS
Delivery Time: | DELIVERY WITHIN ONE MONTH AFTER CONFIRMING ORDERS |
Supply Ability: | 200 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | T/T |
Port: | SHANGHAI |
Fuel: | Gas/Petrol |
COLOR: | RED |
Model Number: | SWB6115Q |
Brand Name: | SUNWIN |
Place of Origin: | Shanghai China (Mainland) |
Transmission Type: | Manual |
Emission Standard: | Euro 3 |
Seats: | 21-40 |