Chassis | SWB6116Y1 | Engine | YC6G270-20 |
Rated Power | 199kW/2200r/min | Max Torque | 1080N?m/1400-1600r/min |
Emission | Euro | Gear Box | QJ1205, 5 speed manual Mechanical Gearbox |
Suspension | VOLVO Air suspension, 2 airbags at front axle and 4 airbags at rear | Braking System | Dual circuit, drum brake |
Overall Dimensions(L*W*H) | 11290 x 2500 x 3180,3230,3300 | Max total mass(kg) | 10900 |
Max Axle mass(kg) | 16500 | Seat Number | 28-45 |
Max Passenger Numbers | 85+1 | Rate Axle mass(F/R) | 5800/10700 |
Wheel base | 5800 | Overhang F/R | 2360/3130 |
Floor height | Max Climbable Gradient |
EMISSION:EUROII
RATED POWER:199kW/2200r/min
28-45 SEATS
Delivery Time: | DELIVERY WITHIN ONE MONTH AFTER CONFIRMING ORDERS |
Supply Ability: | 200 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | T/T |
Port: | SHANGHAI |
COLOR: | purple |
Fuel: | Diesel |
Model Number: | SWB6116 |
Brand Name: | SUNWIN |
Place of Origin: | Shanghai China (Mainland) |
Transmission Type: | Manual |
Emission Standard: | Euro 3 |
Seats: | 21-40 |