6820GC | 6891GAC | 6100G | 6110G | |
CHASSIS | ||||
Engine | YC4G180-20(180hps,EUROII),ISBe180 30(180hps,EUROIII) | YC6J190-20(190hps,EUROII),YC6J210-20(210hps,EUROII),ISBE185 32(185hps,Euro III,6HH1(185hps,EUROII),EQB180-20(180hps,EUROII),EQD180N-20(CNG,180hps,EUROII)) | YC6G230-20(230hps,EUROII),YC6J210-20(210hps,EUROII),ISBE220 31(220hps,EUROIII),EQD210N-20(CNG,210hps,EUROII) | YC6G240-20(240hps,EUROII),ISBE220 31(220hps,EUROIII),ISCE 260 30 (260hps,EUROIII) |
Clutch: | Diaphragm spring clutch | Diaphragm spring clutch | Diaphragm spring clutch | Diaphragm spring clutch |
Transmission | HaChi 5-speed manual gearbox | Hachi 5-speed manual gearbox | QiJiang/Hachi 5-speed manual gearbox | QiJiang 5-speed manual gearbox |
Suspension | Leaf spring with front/rear stabilizer bar | Leaf spring with front/rear stabilizer bar | Leaf spring suspension with front/rear stabilizer bar | Leaf spring suspension with front/rear stabilizer bar |
Axle | 4.2T front axle and 8.2T rear axle | 4.5T front axle and 9T rear axle | 5.5T front axle and 11T rear axle | |
Steering | Mechanical/Power* steering gear | Power steering gear | Power steering gear | Power steering gear |
braking | Front /rear drum braker;dual circuit air braking system ;Parking brake acting on rear axle | Front /rear drum ,dual circuit air braking system ;Parking brake acting on rear axle | Front /rear drum ,dual circuit air braking system ;Parking brake acting on rear axle | |
Tyre: | 8.25-20 bias tyre/8.25R20 radial tyre* | 8.25-20 bias tyre/9R22.5 tubeless tyre* | 9.0-20 bias tyre/10R22.5 tubeless tyre* | 11R22.5 tubeless tyre |
Others | Auto slack adjustor; WABCO ABS*; automatic chassis lubrication system* | Auto slack adjustor; WABCO ABS*,retarder*; automatic chassis lubrication system** | Auto slack adjustor; WABCO ABS*,retarder*; automatic chassis lubrication system* | |
BODY
|
||||
A/C | Higer roof mounted dependent A/C(BOCK compressor,18.2KW) with ventilation, air filtrating function* | Higer roof mounted dependent A/C(BOCK compressor,20.4Kw) with ventilation, air filtrating function* | Higer roof mounted dependent A/C(BOCK compressor,25.6Kw) with ventilation, air filtrating function* | Higer roof mounted dependent A/C(BOCK compressor,27.8Kw) with ventilation, air filtrating function* |
Heater | Front windshield defroster,independent heater* | Front windshield defroster,independent heater* | Front windshield defroster,independent heater* | Front windshield defroster,independent heater* |
Seats | Engineering plastic passenger seats (ABS seats),Driver seat (high backrest, air suspension and adjustable) | |||
Door | Rear double/front single inward-swing doors ;Two step entrance | Front double / rear double inward swing doors ,Two step entry | ||
Windows | Lower sealed and upper sliding aluminum frame windows( sliding driver window and rear side windows ),one emergency exit | Below sealed up sliding aluminous frame window | ||
Lighting | Inner ceiling/parallel* light; step lamps; high position brake lamp* | |||
Others | Partition,powder coating handrail,radio &cassette player, digital clock*;destination plate*;rolling display and stop announcer*;coin collecting machine*;driver fan,reverse monitor*,DCD* | |||
SPECIFICATION
|
||||
Standard seat number | 23+1 | 27+1 | 31+1 | 37+1 |
Overall dimensions(mm) | 8245X2440X2900(3100) | 8960X2240X2900(3100) | 10250x2240X2900(3100) | 11460X2440X2900(3100) |
Wheel base | 3850 | 4250 | 5000 | 5700 |
Front overhang | 1945 | 1965 | 2240 | 2610 |
Rear overhang | 2450 | 2750 | 3250 | 3150 |
Rated passenger | 45 | 58 | 76 | 93 |
Max. Speed(Km/h) |
85
|
|||
Kerb Mass/GVW(kg) | 8000/11200 | 8130/12000 | 8700/13640 | 10400/16500 |
Diesel tank(L) | 180 | 200 | 200 | 200 |
Entry height(F/R)(mm) | 380/380 | |||
Remark "*": options
|
HIGER S90B Specification
MODEL:S90B
EUROII AND EUROIII ENGINE
HEAT AND NOISE INSULATION OF ENGINE COMPARTMENT
LOW FLOOR,TWO STEPS
Delivery Time: | DELIVERY WITHIN ONE MONTH AFTER CONFIRMING ORDERS |
Supply Ability: | 50 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | T/T |
Port: | SHANGHAI |
Fuel: | Diesel |
Model Number: | S90B |
Brand Name: | HIGER |
Place of Origin: | Jiangsu China (Mainland) |
Fuel Type: | Diesel |
Transmission Type: | Automatic |
Emission Standard: | Euro 3 |
Seats: | 21-40 |