Motor PowerBrushless 1500W/2000W | ||
BatteryDC 48V, 38AH/50AH | ||
Charger90V-250V/50-60 Hz | ||
Charging Time 3~6 Hours | ||
Battery type Silicone power battery/Lead-acid battery | ||
Wheelbase 47.3 Inches | ||
Torque18.45 Foot Pounds | ||
Top Speed 55km/h | ||
Single Charge 80kms Depending on Terrain and Load | ||
Climbing Capacity 25 Degree Incline (2000w 30 Degree Inches) | ||
Maximum Weight Capacity75KG | ||
Tire3.50-10.00 Inch | ||
Brake System Front: DISK/Back: Disk | ||
Battery Weight 45KG(38AH)/60KGS(50AH) | ||
Net Weight55KGS (not including the battery) | ||
Gross Weight105(38AH)KGS/130kg(50AH) | ||
Product SizeL 64.2 x W 26.4 x H 43.3 | ||
Packing Size: L 172cm x W 55cm x H 94cm |
48V38AH1500W with EEC
Both disk brake
climbing>20degree
charge lasting60km
Usage: | Electric Bicycle |
Certification: | EEC |
Voltage: | 48V |