AR-XF113 | ||||||||||
electrical bike Parameter | ||||||||||
Tyre Size:26" Motor:250W | lnput voltage 220v/50Hz 110v/50Hz | |||||||||
Battery:24V 12AH Ni-MH or 36v 10AH,Li-ion | ||||||||||
Max tange:30/40/60Km(PAS mode) | Charging time 7-8H | |||||||||
Frame:Lightweight 6061 aluminum frame | ||||||||||
Wheels:Alloy tims and lightweight alloy hubs | ||||||||||
Shifter Shimano 5-speed Gear Set:Shimano SIS | ||||||||||
Fork:TOPGUN front suspension | ||||||||||
Brakes:Front & Rearv-brake | ||||||||||
Handie Bar.Aluminum Stem:Adjustable type | ||||||||||
Features:CIONLLI saddle & Lighweight alloy cranks | ||||||||||
Seat Pin:Aluninum Spring type | ||||||||||
Net Weight:23.5Kg Gross Weight:27.5Kg | ||||||||||
Packing Size:149x28x80cm | ||||||||||
Convyance:Qty/20"FCL:73pcs Qty/40"FCL:156pcs |
electrical bike
new style this year, it is very popular in the China and some Aisa market
Supply Ability: | 500 Set/Sets per Month |
Minimum Order Quantity: | 20 Set/Sets |
Payment Terms: | T/T |
Port: | NINGBO |
FOB Price: | US $400 - 450 |
Model Number: | AR-XF113 |
Place of Origin: | Zhejiang China (Mainland) |
Max Speed: | 30-50km/h |
Frame Material: | Aluminum |
Certification: | CE |
Motor: | Brushless |
Wheel Size: | 26 |