BATTERY | MOTOR | CONTROLLER | ||
NI-MH | BRUSHLESS | 24V | ||
24V 8AH | 500w | |||
DRIVING DISTANCE | CHARGING TIME | MAX SPEED | ||
35-40KM | 6 HRS | 32km/h | ||
NET WEIGHT | PACKAGE | FOB SHANGHAI USD | ||
22KG | 870X380X780MM | |||
FRAME | GEAR SYSTEM | BRAKE CONDITION | ||
alluminum and foldable | 5gears | disc brakes | ||
WHEEL SIZE: | GROSS WEIGHT | CLIMBING >12DEGREE | ||
20" | 27KG | |||
20" | 57KG | |||
BATTERY | MOTOR | CONTROLLER | ||
LITHIUM | BRUSHLESS | 24V | ||
36V 8AH | 500w | |||
DRIVING DISTANCE | CHARGING TIME | MAX SPEED | ||
35-40KM | 6 HRS | 32km/h | ||
NET WEIGHT | PACKAGE | FOB SHANGHAI USD | ||
20KG | 870X380X780MM | |||
FRAME | GEAR SYSTEM | BRAKE CONDITION | ||
ALLUMINUM | 5gears | disc brakes | ||
WHEEL SIZE: | GROSS WEIGHT | CLIMBING >12DEGREE | ||
20" | 24KG |
DLEVK1005 DRIVING DISTANCE:35KM--40KM FRAME:alluminum and foldable MOTOR:BRUSHLESS 500W BATTERY:24V 8AH
Payment Terms: | L/C,T/T,Western Union |
Foldable: | Yes |
Frame Material: | Steel |
Certification: | CE |
Motor: | Brushless |
Wheel Size: | 20 |