BATTERY | MOTOR | CONTROLLER | ||
LEAD-ACID | BRUSHLESS | 36V | ||
36V 12AH | 500w | |||
DRIVING DISTANCE | CHARGING TIME | MAX SPEED | ||
45KM--50KM | 6 HRS | <32km/h | ||
NET WEIGHT | PACKAGE | FOB SHANGHAI USD | ||
38 KG | 1640X320X800MM | |||
FRAME | GEAR SYSTEM | BRAKE CONDITION | ||
stainless steel | 6gears | FRONT DISC BRAKE | ||
WHEEL SIZE: | GROSS WEIGHT | CLIMBING >15 DEGREE | ||
26" | 42KG | |||
BATTERY | MOTOR | CONTROLLER | ||
LiTHIUM | BRUSHLESS | 36V | ||
36V 12AH | 500w | |||
DRIVING DISTANCE | CHARGING TIME | MAX SPEED | ||
45KM--50KM | 6 HRS | <32km/h | ||
NET WEIGHT | PACKAGE | FOB SHANGHAI USD | ||
34KG | 1640X320X800MM | |||
FRAME | GEAR SYSTEM | BRAKE CONDITION | ||
stainless steel | 6gears | FRONT DISC BRAKE | ||
WHEEL SIZE: | GROSS WEIGHT | CLIMBING >15 DEGREE | ||
26" | 38KG |
DLEVK1006 DRIVING DISTANCE:45KM--50KM FRAME:stainless steel MOTOR:BRUSHLESS 500W BATTERY:36V 12AH
Payment Terms: | L/C,T/T,Western Union |
Foldable: | Yes |
Frame Material: | Steel |
Certification: | CE |
Motor: | Brushless |
Wheel Size: | 26 |
The lithium phosphate battery for ebike is smaller with high capacity, the most important point is that its long service life and good safety performance. Other advantages include high energy density, wide working temperature range. Security Alarm System Battery 01 Lithium Iron ...
Come From Great Power
Blaze Turbo Elite 2000 Watt LITHIUM Brushless Electric Scooter Speeds up to 45 mph! SCOOTER IS FULLY WATERPROOF! Most Powerful 2000 Watt Turbo BRUSHLESS 48v 5950rpm Electric Motor ever made! ...
Come From Cool Scooter
Specification of 36 volt lithium ion battery for bikes Battery Model Rate Voltage(V) Rate Capacity(AH/10Hr) Dimension(mm) Weight(KG) Length Width Height KJ-R002 36V10AH 36 10 360 86 130 3 KJ-R003 36V10AH 36 10 340 80 112 3 KJ-R004 36V10AH 36 10 405 72 88 3 KJ-R005 ...