REF CODE | :YE547 | LENGTH | :32.00 m | ||
TYPE | :Gulet | BEAM | :7.80 m | ||
YEAR | :2003 | DRAFT | :3.00 m | ||
BASE | :Bodrum | A/C | :Yes | ||
CABINS | :5 total | FRIDGE | :Yes | ||
MASTER | :3 | FREEZER | :Yes | ||
DOUBLE | :2 | STOVE | :Yes | ||
TWIN | :0 | W.MACHINE | :Yes | ||
SINGLE | :0 | D.WASHER | :Yes | ||
TV | :Yes | WIND SURF | :Yes | ||
DVD | :Yes | CANOE | :Yes | ||
CD PLAYER | :Yes | SNORKEL | :Yes | ||
VCD | :Yes | FISHING EQU. | :Yes | ||
MAY / OCT | 4,250 EUR | net per day | |||
JUN / SEP | 4,750 EUR | net per day | |||
JULY / AUG | 6,400 EUR | net per day | |||
REF CODE :YE547 LENGTH :32.00 m
TYPE :Gulet BEAM :7.80 m
YEAR :2003 DRAFT :3.00 m
BASE :Bodrum A/C :Yes
REF CODE :YE547 LENGTH :32.00 m TYPE :Gulet BEAM :7.80 m YEAR :2003 DRAFT :3.00 m BASE :Bodrum A/C :Yes |