REF CODE | :NS423 | LENGTH | :23.90 m | ||
TYPE | :Ketch | BEAM | :7.65 m | ||
YEAR | :2008 | DRAFT | :2.70 m | ||
BASE | :Bodrum | A/C | :Yes | ||
CABINS | :5 total | FRIDGE | :Yes | ||
MASTER | :1 | FREEZER | :Yes | ||
DOUBLE | :2 | STOVE | :Yes | ||
TWIN | :2 | W.MACHINE | :Yes | ||
SINGLE | :0 | D.WASHER | :Yes | ||
TV | :Yes | WIND SURF | :Yes | ||
DVD | :Yes | CANOE | :Yes | ||
CD PLAYER | :Yes | SNORKEL | :Yes | ||
VCD | :Yes | FISHING EQU. | :Yes | ||
MAY / OCT | 2,200 EUR | net per day | |||
JUN / SEP | 2,800 EUR | net per day | |||
JULY / AUG | 3,650 EUR | net per day | |||
REF CODE :NS423 LENGTH :23.90 m
TYPE :Ketch BEAM :7.65 m
YEAR :2008 DRAFT :2.70 m
BASE :Bodrum A/C :Yes
REF CODE :NS423 LENGTH :23.90 m TYPE :Ketch BEAM :7.65 m YEAR :2008 DRAFT :2.70 m BASE :Bodrum A/C :Yes |