REF CODE | :BP032 | LENGTH | :22.00 m | ||
TYPE | :Ketch | BEAM | :6.50 m | ||
YEAR | :2002 | DRAFT | :2.40 m | ||
BASE | :Marmaris | A/C | :Yes | ||
CABINS | :6 total | FRIDGE | :Yes | ||
MASTER | :0 | FREEZER | :Yes | ||
DOUBLE | :6 | STOVE | :Yes | ||
TWIN | :0 | W.MACHINE | :Yes | ||
SINGLE | :0 | D.WASHER | :Yes | ||
TV | :Yes | WIND SURF | :Yes | ||
DVD | :Yes | CANOE | :Yes | ||
CD PLAYER | :Yes | SNORKEL | :Yes | ||
VCD | :Yes | FISHING EQU. | :Yes | ||
MAY / OCT | 700 EUR | net per day | |||
JUN / SEP | 900 EUR | net per day | |||
JULY / AUG | 1,200 EUR | net per day | |||
TV :Yes WIND SURF :Yes
DVD :Yes CANOE :Yes
CD PLAYER :Yes SNORKEL :Yes
VCD :Yes FISHING EQU. :Yes
TV :Yes WIND SURF :Yes DVD :Yes CANOE :Yes CD PLAYER :Yes SNORKEL :Yes VCD :Yes FISHING EQU. :Yes |