REF CODE | :WM037 | LENGTH | :26.00 m | ||
TYPE | :Ketch | BEAM | :7.55 m | ||
YEAR | :1996 | DRAFT | :3.96 m | ||
BASE | :Bodrum | A/C | :Yes | ||
CABINS | :10 total | FRIDGE | :Yes | ||
MASTER | :0 | FREEZER | :Yes | ||
DOUBLE | :10 | STOVE | :Yes | ||
TWIN | :0 | W.MACHINE | :Yes | ||
SINGLE | :0 | D.WASHER | :Yes | ||
TV | :Yes | WIND SURF | :Yes | ||
DVD | :Yes | CANOE | :Yes | ||
CD PLAYER | :Yes | SNORKEL | :Yes | ||
VCD | :Yes | FISHING EQU. | :Yes | ||
MAY / OCT | 1,000 EUR | net per day | |||
JUN / SEP | 1,200 EUR | net per day | |||
JULY / AUG | 1,350 EUR | net per day | |||
REF CODE :WM037 LENGTH :26.00 m
TYPE :Ketch BEAM :7.55 m
YEAR :1996 DRAFT :3.96 m
BASE :Bodrum A/C :Yes
REF CODE :WM037 LENGTH :26.00 m TYPE :Ketch BEAM :7.55 m YEAR :1996 DRAFT :3.96 m BASE :Bodrum A/C :Yes |
REF CODE :UG304 LENGTH :22.80 m TYPE :Gulet BEAM :6.30 m YEAR :1993 DRAFT :2.00 m BASE :Marmaris A/C :Yes ...
Come From Gulet Group
REF CODE :QI209 LENGTH :35.00 m TYPE :Ketch BEAM :7.90 m YEAR :2004 DRAFT :3.10 m BASE :Bodrum A/C :Yes ...
Come From Gulet Group