REF CODE | :UN982 | LENGTH | :28.00 m | ||
TYPE | :Ketch | BEAM | :7.00 m | ||
YEAR | :2005 | DRAFT | :2.80 m | ||
BASE | :Gocek | A/C | :Yes | ||
CABINS | :6 total | FRIDGE | :Yes | ||
MASTER | :3 | FREEZER | :Yes | ||
DOUBLE | :3 | STOVE | :Yes | ||
TWIN | :0 | W.MACHINE | :Yes | ||
SINGLE | :0 | D.WASHER | :Yes | ||
TV | :Yes | WIND SURF | :Yes | ||
DVD | :Yes | CANOE | :Yes | ||
CD PLAYER | :Yes | SNORKEL | :Yes | ||
VCD | :Yes | FISHING EQU. | :Yes | ||
MAY / OCT | 1,350 EUR | net per day | |||
JUN / SEP | 2,000 EUR | net per day | |||
JULY / AUG | 2,600 EUR | net per day | |||
REF CODE :UN982 LENGTH :28.00 m
TYPE :Ketch BEAM :7.00 m
YEAR :2005 DRAFT :2.80 m
BASE :Gocek A/C :Yes
REF CODE :UN982 LENGTH :28.00 m TYPE :Ketch BEAM :7.00 m YEAR :2005 DRAFT :2.80 m BASE :Gocek A/C :Yes |