Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Valve Configuration | Reed Valve |
Displacement (cc/ci) | 268.7 / 16.4 |
Starter | Electric / Pull |
Turbocharged | No |
Carburetion Type | Carburetor |
Reverse | Yes |
Length (ft) | 9.92 |
Width (in/mm) | 39.4 / 1000 |
Height (in/mm) | 51.1 / 1300 |
Maximum Ski Stance (in/mm) | 32 / 813 |
Minimum Ski Stance (in/mm) | 32 / 813 |
Dry Weight (lbs/kg) | 380 / 172 |
Fuel Capacity (gal/l) |
2009 Ski-Doo
Delivery Time: | 2 to 3 businessdays |
Package: | fedEX,DHL |
Payment Terms: | T/T |