Type | Model Year | No. of units in stock | ||
TRUCKS | 3848 S/33, 6x4 Tractor (with fift wheel & wetkit) | 2008 | nil | |
2040 S/36, 4x2 Tractor | 2009 | 96 | ||
4031/45, 6x4 Chassis | 2009 | 102 | ||
4031/45, 6x4 with 18CBM Tipper Body (Gorica) | 2008 | 1 | ||
4031/45, 6x4 with 18CBM Tipper Body (Gulfco) | 2009 | 4 | ||
4031/45, 6x4 with 18CBM Tipper Body (Atlas) | 2009 | 10 | ||
4031/45, 6x4with 5000 IG Vaccum Tank (Gulfco) | 2009 | 1 | ||
4031/45, 6x4 with 9 CBM Mixer | 2009 | 15x Leibherr 20x Stetter |
3848 S/33, 6x4 Tractor (with fift wheel & wetkit)2008nil
2040 S/36, 4x2 Tractor 200996
4031/45, 6x4 Chassis2009102
3848 S/33, 6x4 Tractor (with fift wheel & wetkit)2008nil 2040 S/36, 4x2 Tractor 200996 4031/45, 6x4 Chassis2009102 |