Model | **Engine | Flywheel kW/hp | Capacity metric tons | Top Speed km/h | |||
769D | 3408E TA-HEUI | 362/492 | 36 | 75.2 | |||
771D | 3408E TA-HEUI | 362/492 | 40 | 56.3 | |||
773E | 3412E | 501/681 | 54.4 | 65.8 | |||
775E | 3412E | 544/740 | 63.5 | 65.8 | |||
777D | 3508B-EUI | 699/951 | 90 | 60.4 | |||
785C | 3512 TA-EUI | 1005/1367 | 136 | 54.8 | |||
789C | 3516 TA-EUI | 1335/1816 | 177 | 54.4 | |||
793D | 3516B-EUI | 1743/2337 | 218 | 54.3 | |||
797B | 3524B-eeui | 2513/3418 | 380 | 67.6 |
769D 3408E TA-HEUI 362/492 36 75.2