Unit Number: | 3909 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make / Model: | Sterling Acterra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odometer: | 345,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper Size / Type: | 84" / Mid Roof Double Bunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 300hp. 3126 Caterpillar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | FSO-8406A 6sp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension: | Air Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front/Rear Axle: | 12,000/21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Ratio: | 4.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVW: | 33,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tires: | LP 22.5 New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tires: | LP 22.5 New Recaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | Air 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels - Hubs: | All Steel - Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tanks: | (2) 80 Gal. Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen. Cond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Base/ CA or CT: | 225in. / 72in. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN: 2FZACGAK13AK87400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliding Fifth Wheel, Inverter, Sink, Refridge, 55 mph @ 1500 rpm 60 mph @ 1650 rpm 65 mph @ 1800 rpm 70 mph @ 1950 rpm 75 mph @ 2100 rpm 80 mph @ 2200 rpm 85 mph @ 2325 rpm |
Make / Model: Sterling Acterra