Unit Number: | 3845 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make / Model: | Freightliner FL80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odometer: | 546,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper Size / Type: | 96" / Raised Roof Dbl Bunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 250hp. 3126 Caterpillar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | FSO-6406A 6sp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension: | Air Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front/Rear Axle: | 12,000/21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Ratio: | 4.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVW: | 33,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tires: | 11R22.5 New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tires: | 11R22.5 20,18,19,20/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | Air 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels - Hubs: | All Steel - Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tanks: | (2) 75 Gallon Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen. Cond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Base/ CA or CT: | 300in. / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN: 1FVABXAK43HK54568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $26,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22'x102"x102" Alumi Bunk Van Body S/N 867161-2 Built 6/2002, Swing Doors, Opening is 97" Wide & 96" Tall, 3 Rows E Track, Translucent Roof, (2) Side Tool Boxes, Load Dollies, Inverter, Microwave, Refridge, Sink, Engine S/N CKM49202, ECM Reads 546,215 Miles, |
Make / Model: Freightliner FL80
Max Wheel Diameter:2300mm Max Wheel Width:1100mm Rim Diameter:14\"-46\" With Extension Jaws:46\"-56\" WHY CHOOSE DECAR AUTOMOTIVE EQUIPMENTS? 1. More than 18 years experience in the field of garage equipment. 2. Strictly Quality control (Decar established our own quality ...
Come From Decar Automotive Equipment
MATERAIL : CARBON STEEL OR STAINSTEELL OR OTHER MATERAIL AS REQUIRMENT STANDRAD :EN OR AR ORGB OR IRIS OR OTHER TEST :HARDNESS ,FLAW DETECTION . AND OTHER REQUIREMENT FROM BUYER ...
Come From fethrail machinary industrial co.,ltd
Plastic Security Ties(SL-04F) Type: Numbered Adjustable Plastic Security Seal Cable Tie, firmly, easy to lock, good toughness. Feature: Self-locking, pull tight, no tools required;These do exhibit high strength, are easy to install, flexible, and resisted being pulled backwards ...
Come From Fuzhou ZhengCheng Security Seals Co.,Ltd