Unit Number: | 4057 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make / Model: | Freightliner M2-112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odometer: | 449,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper Size / Type: | 96" / Raised Roof Dbl Bunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 435hp. MBE 4000 Mercedes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | RTO-16910B-AS2 Autoshift 10sp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension: | Air Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front/Rear Axle: | 14,700/21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Ratio: | 3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVW: | 54,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tires: | LP22.5 New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tires: | LP 22.5 New Recaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | Air Drive 100% Lift Axle 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels - Hubs: | All Aluminum - Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tanks: | (2) 60 Gal. Alum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen. Cond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Base/ CA or CT: | 300in. / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN: 1FVAC5CV54HN02918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $67,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-Valve Certified by Carrier of Detroit, Unit is in Good Working Order at 60 & 20 Degrees with Accurate Probes, New Dash Tape Recorder Installed 9/17/2008, Reefer with 3000# Holland Lift Gate, 22'x102"x102" Insulated Van Body s/n 867528 Built 1/2004, Carrier Supra 844 Unit w/2310 Hours, 5 Rows E Track, Freezer Wall, Swing Doors, Opening to 94" Wide & 95.5" Tall, Load Dollies, Lift Axle Has 255/70R22.5 Tires with 8,4,11,11/32 of Tread Depth Mounted on (2) Aluminum & (2) Steel Rims, (3)Extra Side Tool Boxes, Microwave, Refridge, Sink, Dining Table, Former Fed Ex#4352, Truck Weighs 25,580# ECM Reads 449,717 Miles |
Make / Model: Freightliner M2-112
Max Wheel Diameter:2300mm Max Wheel Width:1100mm Rim Diameter:14\"-46\" With Extension Jaws:46\"-56\" WHY CHOOSE DECAR AUTOMOTIVE EQUIPMENTS? 1. More than 18 years experience in the field of garage equipment. 2. Strictly Quality control (Decar established our own quality ...
Come From Decar Automotive Equipment
MATERAIL : CARBON STEEL OR STAINSTEELL OR OTHER MATERAIL AS REQUIRMENT STANDRAD :EN OR AR ORGB OR IRIS OR OTHER TEST :HARDNESS ,FLAW DETECTION . AND OTHER REQUIREMENT FROM BUYER ...
Come From fethrail machinary industrial co.,ltd
Plastic Security Ties(SL-04F) Type: Numbered Adjustable Plastic Security Seal Cable Tie, firmly, easy to lock, good toughness. Feature: Self-locking, pull tight, no tools required;These do exhibit high strength, are easy to install, flexible, and resisted being pulled backwards ...
Come From Fuzhou ZhengCheng Security Seals Co.,Ltd