Unit Number: | 3785 |
|
|||||||||||||||||||||||||||||||||||||||||
Make / Model: | International 7500 | ||||||||||||||||||||||||||||||||||||||||||
Year: | 2004 | ||||||||||||||||||||||||||||||||||||||||||
Odometer: | 310,458 | ||||||||||||||||||||||||||||||||||||||||||
Sleeper Size / Type: | 84" / Raised Roof Dbl Bunk | ||||||||||||||||||||||||||||||||||||||||||
Engine: | 325hp. HT530 International | ||||||||||||||||||||||||||||||||||||||||||
Transmission: | FRO-12210C 10sp. | ||||||||||||||||||||||||||||||||||||||||||
Suspension: | Air Ride | ||||||||||||||||||||||||||||||||||||||||||
Front/Rear Axle: | 14,000/20,000 | ||||||||||||||||||||||||||||||||||||||||||
Rear Ratio: | 3.90 | ||||||||||||||||||||||||||||||||||||||||||
GVW: | 32,200 | ||||||||||||||||||||||||||||||||||||||||||
Front Tires: | 11R22.5 New | ||||||||||||||||||||||||||||||||||||||||||
Rear Tires: | 11R 22.5 15,14,15,14/32 | ||||||||||||||||||||||||||||||||||||||||||
Brakes: | Air 90% | ||||||||||||||||||||||||||||||||||||||||||
Wheels - Hubs: | All Steel - Pilot | ||||||||||||||||||||||||||||||||||||||||||
Ext. Color: | White | ||||||||||||||||||||||||||||||||||||||||||
Int. Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||
Fuel Tanks: | (2) 70 Gallon Steel | ||||||||||||||||||||||||||||||||||||||||||
Gen. Cond. | |||||||||||||||||||||||||||||||||||||||||||
Wheel Base/ CA or CT: | 293in. / | ||||||||||||||||||||||||||||||||||||||||||
AC: | Yes | ||||||||||||||||||||||||||||||||||||||||||
VIN: 1HTWKADN34J087802 | |||||||||||||||||||||||||||||||||||||||||||
Price | $35,900 | ||||||||||||||||||||||||||||||||||||||||||
22'x102"x102" Tall Van Body, Swing Doors, Opening is 97" Wide & 96" Tall, 3 E Track, Translucent Roof, Load Dollies, 1 Side Tool Box, Microwave, Refridge, TV, Sink, Inverter, Dinette,
Engine S/N 001430448 9th Gear 70mph at 2300rpm 10th Gear 55mph at 1375rpm 60mph at 1500rpm 65mph at 1600rpm 70mph at 1700rpm 75mph at 1800rpm 80mph at 1925rpm 85mph at 2050rpm |
Make / Model: International 7500
Max Wheel Diameter:2300mm Max Wheel Width:1100mm Rim Diameter:14\"-46\" With Extension Jaws:46\"-56\" WHY CHOOSE DECAR AUTOMOTIVE EQUIPMENTS? 1. More than 18 years experience in the field of garage equipment. 2. Strictly Quality control (Decar established our own quality ...
Come From Decar Automotive Equipment
MATERAIL : CARBON STEEL OR STAINSTEELL OR OTHER MATERAIL AS REQUIRMENT STANDRAD :EN OR AR ORGB OR IRIS OR OTHER TEST :HARDNESS ,FLAW DETECTION . AND OTHER REQUIREMENT FROM BUYER ...
Come From fethrail machinary industrial co.,ltd
Plastic Security Ties(SL-04F) Type: Numbered Adjustable Plastic Security Seal Cable Tie, firmly, easy to lock, good toughness. Feature: Self-locking, pull tight, no tools required;These do exhibit high strength, are easy to install, flexible, and resisted being pulled backwards ...
Come From Fuzhou ZhengCheng Security Seals Co.,Ltd