Unit Number: | 4218 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make / Model: | Freightliner M2 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odometer: | 362,289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper Size / Type: | 96" / Raised Roof Dbl Bunk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 260hp. MBE-900 Mercedes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | FSO-8406A Fuller 6sp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension: | Air Ride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front/Rear Axle: | 12,000/21,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Ratio: | 4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVW: | 33,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tires: | LP 22.5 New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tires: | LP 22.5 21,20,19,21/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | Air 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels - Hubs: | All Steel - Pilot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tanks: | (2) 80 Gal. Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen. Cond. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Base/ CA or CT: | 300in. / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN: 1FVACXCS05HV02277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $39,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22'x102"x102" Van Body s/n 867751-2, Swing Doors, Opening to 97" Wide & 96" Tall, 3 Rows E Track, Translucent Roof, Load Dollies, Sink, Microwave, Refridge, Dining table, Inverter, Engine s/n 0902437152, (2) Side Tool Boxes, Alumi Bunk Sleeper, |
Make / Model: Freightliner M2 106