Unit Number: | 4064 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make / Model: | Freightliner M2-106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odometer: | 189,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper Size / Type: | 96" / Raised Roof Sgl Bunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 260hp. MBE 900 Mercedes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | FSO-8406A Fuller 6sp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension: | Air Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front/Rear Axle: | 12,000/21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Ratio: | 4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVW: | 26,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tires: | LP 22.5 17,17/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tires: | LP 22.5 16,18,18,17/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | Air 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels - Hubs: | All Steel - Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tanks: | (2) 80 Gal Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen. Cond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Base/ CA or CT: | 300in. / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN: 1FVACXCS65HU66658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $44,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under CDL, New EGR Cooler & Valve 9/9/2008, 22'x102"x102" Alumi Bunk Van Body s/n 89709, Swing Door, Opening to 97" Wide & 96" Tall, 3 Rows E Track, Translucent Roof, Load Dollies, Pro Heat Generator, (2) Side Tool Boxes, Sink, Microwave, Refridge, Dinette, Inverter, Engine s/n 0906393318, ECM Reads 189,442 Miles Truck weighs 18,400# |
Make / Model: Freightliner M2-106
Max Wheel Diameter:2300mm Max Wheel Width:1100mm Rim Diameter:14\"-46\" With Extension Jaws:46\"-56\" WHY CHOOSE DECAR AUTOMOTIVE EQUIPMENTS? 1. More than 18 years experience in the field of garage equipment. 2. Strictly Quality control (Decar established our own quality ...
Come From Decar Automotive Equipment
MATERAIL : CARBON STEEL OR STAINSTEELL OR OTHER MATERAIL AS REQUIRMENT STANDRAD :EN OR AR ORGB OR IRIS OR OTHER TEST :HARDNESS ,FLAW DETECTION . AND OTHER REQUIREMENT FROM BUYER ...
Come From fethrail machinary industrial co.,ltd
Plastic Security Ties(SL-04F) Type: Numbered Adjustable Plastic Security Seal Cable Tie, firmly, easy to lock, good toughness. Feature: Self-locking, pull tight, no tools required;These do exhibit high strength, are easy to install, flexible, and resisted being pulled backwards ...
Come From Fuzhou ZhengCheng Security Seals Co.,Ltd