Unit Number: | 3911 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make / Model: | Sterling Acterra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odometer: | 309,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeper Size / Type: | 96" / Raised Roof Sgl Bunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 300hp. OM926LA 7.2 Liter Mercedes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | Allison Automatic 3000 RDS 5sp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension: | Air Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front/Rear Axle: | 12,000/21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Ratio: | 4.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVW: | 33,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tires: | LP 22.5 14,15/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tires: | LP 22.5 10,10,9,15/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | Air 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels - Hubs: | All Aluminum - Pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tanks: | (2) 80 Gal. Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gen. Cond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Base/ CA or CT: | 311in. / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN: 2FZACGDJ85AN75937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $49,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22'x102"x103" Hercules Van Body S/N 16447544DV Built 9/04, Swing Doors, Opening to 96" Wide & 96" Tall, Load Dollies, 3 Rows E Track, Translucent Roof, 48" Wide Single Bed Sleeper with
Dinette, Refridge, Microwave, TV/DVD, Inverter, Sink, Roof Vent, |
Make / Model: Sterling Acterra
Condition: | Used |
Transmission Type: | Automatic |