Payload, kg | |
- on hard roads | 8,000 |
- on all kinds of road and cross country | 6,500 |
Payload on chassis, kg | 8,000 |
Gross trailer weight, kg | 12,000 |
Truck kerb weight, kg | 8,500 |
Gross vehicle weight, kg | 15,300 |
G.V.W. distribution, kg: | |
- through front axle | 4,800 |
- through axle bogie | 10,500 |
Maximum traveling speed, km/h | 90 |
Maximum upgrade angle, degree | 31 |
Engine | |
diesel, V-8, | |
liquid-cooled | |
- rated power, kW (hp) | 176 (240) |
- maximum torque, N |
on hard roads 8,000
- on all kinds of road and cross country 6,500