TYRE SIZE | PR | STANDARD RIM | INFLATED TYRE DIA.(mm) | MAX. LOAD(kg) | RELATIVE PRESSURE(kPa) | |||
SECTION WIDTH | OVERALL DIA. | SINGLE | DUAL | SIGLE | DUAL | |||
6.00-15 | 10 | 4.50E | 170 | 705 | 825 | 730 | 530 | 530 |
6.50-15 | 10 | 4.50E | 180 | 730 | 950 | 825 | 530 | 530 |
6.50-16 | 14 | 5.50F | 185 | 750 | 1060 | 925 | 630 | 630 |
7.00-15 | 12 | 5.50F | 200 | 750 | 1150 | 1030 | 630 | 630 |
7.00-16 | 14+ | 5.50F | 200 | 775 | 1320 | 1180 | 630 | 630 |
7.50-15 | 14 | 6.00G | 215 | 780 | 1450 | 1285 | 730 | 730 |
7.50-16 | 16 | 6.00G | 215 | 805 | 1500 | 1320 | 730 | 730 |
18 | 215 | 816 | 1650 | 1500 | 770 | 770 | ||
8.25-16 | 16 | 6.50H | 235 | 855 | 1800 | 1600 | 730 | 730 |
18 | 235 | 867 | 1800 | 1600 | 730 | 730 |
TBB TYRE M102
Size: 6.00-15 6.50-15 6.50-16 7.00-15 7.00-16 7.50-16 7.50-15 8.25-16
Delivery Time: | 20 DAYS |
Minimum Order Quantity: | 200 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | SHANGHAI, CHINA |
Model Number: | 6.00-15 6.50-15 6.50-16 7.00-15 7.00-16 7.50-16 7.50-15 8.25-16 |
Brand Name: | BULL |
Place of Origin: | Zhejiang China (Mainland) |
Type: | Inner Tube |
Tire Design: | Bias |