HOPOW-HUAFENG SERVERS DIESEL GENERATOR SETS | |||||||||||||
Generator | Model | HPW-20 | HPW-24 | HPW-28 | HPW-30 | HPW-32 | HPW-40 | HPW-50 | HPW-64 | HPW-80 | HPW-90 | HPW-100 | HPW-120 |
Rated Power(kw) | 20 | 24 | 28 | 30 | 32 | 40 | 50 | 64 | 80 | 90 | 100 | 120 | |
Rated Voltage(V) | 400V/230V | ||||||||||||
Frequency(HZ) | 50/60HZ | ||||||||||||
Power Factor(COS&) | 0.8(lagging) | ||||||||||||
Starting | Electric start | ||||||||||||
ENGINE | Model | 495D | 4100D | 495ZD | R4100ZD | R4105D1 | R4105ZD1 | R6105D | R6105ZD | R6105ZLD | R6105AZLD1 | R6105AZLD2 | R6113ZLD |
Ratedouput (kw) | 26.5 | 30 | 35 | 41 | 40 | 56 | 58 | 84 | 100 | 110 | 122 | 155 | |
Governing method | Mechanical | ||||||||||||
Intaking method | Natural apirated | Turbocharged | Natural | Trubocharge | Natureal | Turbocharged/After Cooled | |||||||
Fuel Consumption(g/kw.h) | 251 | 243 | 230 | 218 | |||||||||
Crank Circumrotate Orientation | Anticlockwise | ||||||||||||
Cylinder Number | 4 | 6 | |||||||||||
Cylinder Type | vertical line | ||||||||||||
Cooling Starting Method | Closed water cooled/electric starting | ||||||||||||
Alternator | Model | TFW-20 | TFW-24 | TFW-28 | TFW-30 | TFW-32 | TFW-40 | TFW-50 | TFW-64 | TFW-80 | TFW-90 | TFW-100 | TFW-120 |
Rated ouput (kw) | 20 | 24 | 28 | 30 | 32 | 40 | 50 | 64 | 80 | 90 | 100 | 120 | |
Rated Current(A) | 36 | 42 | 50 | 54 | 60 | 72 | 90 | 115 | 144 | 162 | 180 | 216 | |
Phase / Connection | 3-phase 4-wire Y type connection | ||||||||||||
Excitation | Brushless | ||||||||||||
Voltage Regulation | Automatic | ||||||||||||
Insulation Class | H |
Diesel Generating Set (HPW)
According as your requirement we can supply the diesel genset with world famous engine and alternat
try diesel generator set to get through more products
Delivery Time: | 20 days |
Package: | exported standard strong wooden case |
Supply Ability: | 200 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | Fuzhou |
Protection: | On Requested |
Control Panel: | ATS&AMF on requested |
Ourput Power: | 10kw-300kw |
Alternator: | STC/TFW |
Engine: | WeiChai/Deutz |