SIZE
|
PATTERN AVAILABLE
|
RIM
(inches) |
INFLATED DIMENSIONS
|
MAX. LOAD (Kgs.)
|
INFL. PRESS
|
|
+/- 2% | ||||||
O.D.(mm)
|
C.S.W.(mm)
|
|||||
6.00-12/4 | 302 | 3.00 | 630 | 160 | 320 | 29 |
8.3 - 24/4 | 302 | 7.00 | 1025 | 228 | 560 | 22 |
9.5L-24/4 | 302 | 8.00 | 1055 | 241 | 617 | 20 |
9.5L-24/6 | 302 | 8.00 | 1055 | 241 | 850 | 30 |
11.2 - 24/6 | 320 | 10.00 | 1115 | 290 | 950 | 26 |
11.2 - 24/8 | 320 | 10.00 | 1115 | 290 | 1150 | 36 |
12.4 - 24/8 | 329 | 11.00 | 1155 | 320 | 1258 | 32 |
12.4 - 24/12 | 329 | 11.00 | 1155 | 320 | 1600 | 48 |
14.9-24/8 | 329 | 13.00 | 1260 | 385 | 1600 | 26 |
14.9-24/12 | 329 | 13.00 | 1260 | 385 | 2000 | 38 |
13.6-26/8 | 338 | 12.00 | 1260 | 340 | ||
14.9-26/6 | 338 | 13.00 | 1330 | 365 | 1400 | 20 |
14.9-26/10 | 338 | 13.00 | 1330 | 365 | 1850 | 32 |
16.9-26/6 | 329 | 15.00 | 1360 | 415 | 1600 | 18 |
16.9-26/10 | 329 | 15.00 | 1360 | 415 | 2060 | 28 |
18.4-26/8 | 329 | 16.00 | 1425 | 465 | 2060 | 20 |
18.4-26/10 | 329 | 16.00 | 1425 | 465 | 2360 | 26 |
18.4-26/12 | 329 | 16.00 | 1425 | 465 | 2650 | 32 |
12.4 - 28/8 | 329, 338, 356 | 11.00 | 1260 | 328 | 1550 | 33 |
12.4 - 28/10 | 329, 338, 356 | 11.00 | 1260 | 328 | 1600 | 35 |
12.4 - 28/12 | 329, 338, 356 | 11.00 | 1284 | 355 | 1650 | 36 |
13.6 - 28/8 | 338 | 12.00 | 1330 | 355 | 1650 | 29 |
13.6 - 28/10 | 338 | 12.00 | 1330 | 355 | 1750 | 32 |
13.6 - 28/12 | 338 | 12.00 | 1330 | 355 | 1800 | 33 |
14.9-28/8 | 329 | 13.00 | 1360 | 390 | 1700 | 26 |
14.9-28/10 | 329 | 13.00 | 1360 | 390 | 1900 | 32 |
14.9-28/12 | 329 | 13.00 | 1360 | 390 | 2120 | 33 |
16.9-28/8 | 329 | 15.00 | 1425 | 439 | 1950 | 24 |
16.9-28/10 | 329 | 15.00 | 1425 | 439 | 2120 | 28 |
18.4-28/8 | 329 | 16.00 | 1485 | 460 | 2120 | 20 |
18.4-28/10 | 329 | 16.00 | 1485 | 460 | 2430 | 26 |
18.4-28/12 | 329 | 16.00 | 1485 | 460 | 2800 | 32 |
16.9-30/8 | 329 | 15.00 | 1485 | 445 | 2000 | 24 |
16.9-30/10 | 329 | 15.00 | 1485 | 445 | 2240 | 28 |
16.9-30/12 | 329 | 15.00 | 1485 | 445 | 2500 | 34 |
18.4-30/8 | 347 | 16.00 | 1561 | 484 | 2180 | 20 |
18.4-30/10 | 347 | 16.00 | 1561 | 484 | 2500 | 26 |
18.4-30/12 | 347 | 16.00 | 1561 | 484 | 2900 | 32 |
8.3-32/4 | 311 | 7.00 | 1195 | 215 | 630 | 23 |
8.3-32/6 | 311 | 7.00 | 1195 | 215 | 925 | 35 |
16.9-34/8 | 347 | 15.00 | 1565 | 455 | 2120 | 24 |
16.9-34/10 | 347 | 15.00 | 1565 | 455 | 2360 | 28 |
18.4-34/8 | 329 | 16.00 | 1665 | 460 | 2300 | 20 |
18.4-34/10 | 329 | 16.00 | 1665 | 460 | 2725 | 26 |
18.4-34/12 | 329 | 16.00 | 1665 | 460 | 3075 | 32 |
20.8-34/8 | 329 | 18.00 | 1760 | 490 | 2650 | 18 |
20.8-34/10 | 329 | 18.00 | 1760 | 490 | 3000 | 22 |
11.2-38/4 | 320 | 10.00 | 1455 | 290 | 950 | 18 |
16.9-38/6 | 329 | 15.00 | 1668 | 440 | 1900 | 18 |
16.9-38/8 | 329 | 15.00 | 1668 | 440 | 2240 | 24 |
18.4-38/8 | 329 | 16.00 | 1775 | 470 | 2430 | 20 |
18.4-38/10 | 329 | 16.00 | 1775 | 470 | 2900 | 26 |
18.4-38/12 | 329 | 16.00 | 1775 | 470 | 3250 | 32 |
Specially designed for traction, these tyres with deep treads provide excellent traction for general farming.
Specially designed for traction, these tyres with deep treads provide excellent traction for general farming. |