MHB. | 690 | |
Brand | HYSTER | |
Model | H2.50DX | S/N : A466R05313Z |
Year | 2002 | |
Machine Hours | 9,340 Hrs. | |
Price | 300,000 Baht (Exclude Vat 7%) | |
Capacity | 2,500 kg. | |
Equipment Type | Counter Balance ICE | |
Engine | MAZDA 2,500CC. (Diesel) | |
Power /Fuel Type | Automatic (Lever) | |
Max Lift Hight | 2,965 mm. | |
Forks Length | 1,070 mm. | |
Mast Type | 2STG-FFL | |
Tyres Type | Solid / Solid | |
Attachment | - | |
Conditions | 85% |
Hyster/2.5Tons/Diesel