ROADSHINE RS610 | ||||||||||||
SIZE | PLY RATING | SPD | LOAD INDEX | MEASURE RIM(INCH) | MAX LOAD(KG) | PRESSURE(KPA) | INFLATED DIEMENSION | Tread depth | min.dual spacing | |||
(SINGLE/DOUBLE) | SINGLE | DUEL | SINGLE | DUEL | SW | OD | ||||||
11R22.5 | 16 | M | 148/145 | 8.25 | 3150 | 2900 | 850 | 850 | 279 | 1050 | 19 | 320 |
295/80R22.5 | 16 | M | 150/147 | 9 | 3350 | 3075 | 830 | 830 | 298 | 1044 | 19 | 335 |
315/80R22.5 | 18 | M | 154/151 | 9 | 3750 | 3450 | 830 | 830 | 312 | 1076 | 19 | 351 |
brand name: Roadshine
pattern:RS610
Delivery Time: | 7 DAYS |
Package: | NUDE |
Minimum Order Quantity: | 1 Dozen |
Payment Terms: | L/C,T/T |
Port: | Qingdao /Guangzhou |
BRAND NAME: | ROADSHINE |
Model Number: | RS610 |
Brand Name: | ROADSHINE |
Place of Origin: | Shandong China (Mainland) |
Truck Model: | all |
Certification: | ISO9001 |
Type: | solid/inner tyre |
Tire Design: | Radial |