SIZE | PLY | TYPE | Pattern | SPEED RATE | STD RIM | Max Load | Relative Pressure | Load Index | Inflated Dimensions(mm) |
QTY/ 40'HQ |
|
KGS | KPA | S.W. | O.D. | ||||||||
900R20 | 16 | TT | ST901 | K | 7.00 | 2800/2650 | 900 | 144/142 | 259 | 1019 | 320 |
1000R20 | 18 | TT | ST901/902/903 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 280 |
18 | TT | ST906 | L | 7.50 | 3250/3000 | 930 | 149/146 | 278 | 1054 | 280 | |
1100R20 | 18 | TT | ST901/902/903 | L | 8.00 | 3550/3250 | 930 | 152/149 | 293 | 1085 | 250 |
1100R22 | 18 | TT | ST939 | K | 8.00 | 3750/3450 | 930 | 154/151 | 293 | 1135 | 250 |
1200R20 | 18 | TT | ST901/902 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 225 |
18 | TT | ST869 | L | 8.50 | 3750/3450 | 830 | 154/151 | 315 | 1125 | 225 |
1000R20-18PR,1100R20-18PR,1200R20-18PR,1200R24-20PR
Payment Terms: | L/C,T/T |
Port: | QINGDAO,CHINA |
Model Number: | 1200R20-18PR |
Brand Name: | ROCKSTONE/ROADMAX |
Place of Origin: | Shandong China (Mainland) |
Tire Design: | Radial |
The foldable manual wheelchair YM119 frame is painted, the rear wheels are 24-inch wire wheels, and the pneumatic tires make the rider more comfortable to drive. YM119 can self propel using hand-rims, which is a very mature product with guaranteed quality and can accept bulk ...
Come From YATTLL Industry Co., Ltd
LightweightPediatricManualWheelchairs Themanual folding wheelchair YM119 frame is painted, the rear wheels are 24-inch wire wheels, and the pneumatic tires make the rider more comfortable to drive. YM119 can self propel using hand-rims, which is a very mature product with ...
Come From YATTLL Industry Co., Ltd
The manual wheelchair YM119 frame is painted, the rear wheels are 24-inch wire wheels, and the pneumatic tires make the rider more comfortable to drive. YM119 can self propel using hand-rims, which is a very mature product with guaranteed quality and can accept bulk orders for ...
Come From YATTLL Industry Co., Ltd