SIZE | Bolt | P.C.D. | C.B.D. | Offset | Disc Thick | ||
No. | Dia. | Type | (mm) | (mm) | (mm) | (mm) | |
5.50F-15 | 5 | 29 | A | 203.2 | 146 | 115 | 8 |
5.50F-15 | 6 | 15 | E | 139.7 | 107 | 0 | 6 |
5.50F-15 | 6 | 15 | E | 139.7 | 93 | 30 | 6 |
5.50F-15 | 6 | 17 | E | 139.7 | 93 | 0 | 6 |
5.50F-15 | 6 | 17.5 | E | 170 | 133 | 25 | 6 |
5.50F-15 | 6 | 18.5 | E | 180 | 140 | 50 | 6 |
5.50F-15 | 6 | 25.5 | E | 184.15 | 133 | 30 | 6 |
5.50F-15 | 5 | 29 | SR22 | 203.2 | 146 | 108 | 8 |
5.50F-15 | 6 | 17.5 | 60 |
Tubeless Steel Wheel for Bus, Truck and Trailer
Brand Name: | GT |
Place of Origin: | China (Mainland) |
Material: | Steel |